LA City Allocation of Grant Money
Over 700 letters have been sent to City Council members regarding this issue. Congratulations, Advocates: We are being heard.
The Mayor's FY 2010-11 Budget proposes to divert $415,000 from DCA's grants budget to go toward four arts & cultural organizations. While we appreciate the interest in supporting these worthy organizations, this budget recommendation usurps the equitable, peer review grants process currently in place for the competitive grants program.
If approved, this budget recommendation would zero out 35 other worthy organizations and create a new precedent for arts organizations to lobby the mayor and city council for line-item funding.
Click here to send a letter now.
Please use the "share" icons below to forward this information to your networks and encourage them to take action.
| Ark Theatre Company | Artist Consortium, The | ARTScorpsLA | California EAR Unit | Chamber Music Palisades |
| Community Partners fbo LA Commons | Eagle Rock Cultural Association | Filmforum, Inc. | Fourth of July Celebration at Hansen Dam | Francisco Martinez Dancetheatre |
| Friends The Foundation of the California African-American Museum | FUSION Performing Dance Academy | Ghost Road Company | Hollywood Arts Council | Indecent Exposure |
| Interact Theatre Company | LatinArt.com | Museum of Contemporary Art LA | Museum of Jurassic Technology | Nisei Week Foundation |
| Pacoima Chamber of Commerce | Performing Arts for Life & Education, The | Piano Spheres | Rampart Theater Project, Inc. | Red Hen Press, Inc. |
| Rogue Artists Ensemble | Rosanna Gamson World Wide Inc | San Pedro City Ballet | South Robertson Neighborhood Council | Taikoproject |
| Tazzla Institute for Cultural Diversity, The | Valley Cultural Center | Velaslavsay Panorama | Watts Summer Festival, Inc. | Wordsville, Inc. |




